Study Number | Study Title |
ETCTN-10371 | A Pharmacodynamics-Driven Trial of Talazoparib, an Oral PARP Inhibitor, in Patients With Advanced Solid Tumors and Aberrations in Genes Involved in DNA Damage Response |
SCRI-GU205-NKT2152-101 | A Phase 1/2, open label dose-escalation and expansion trial of NKT2152, an orally administered HIF2α
inhibitor, to investigate safety, pharmacokinetics, pharmacodynamics and clinical activity in patients
with advanced clear cell renal cell carcinoma |
SCRI-GYN81-R4018-ONC-1721 | A Phase 1/2 Study of REGN4018 Administered Alone or in Combination with Cemiplimab in Patients with Platinum-Resistant Ovarian Cancer |
SCRI-MULTI59-MPH313-1-02 | A Phase 1b/2 Open-Label Study of the Efficacy and Safety of Etigilimab (MPH313) Administered in Combination with Nivolumab to Subjects with Locally Advanced or Metastatic Solid Tumors |
SCRI-RM446-GSK3359609 | A Phase I Open Label Study of GSK3359609 (feladilimab) Administered Alone and in Combination with Anticancer Agents in Subjects with Selected Advanced Solid Tumors |
SCRI-RM480-R3767-ONC-1613 | A Phase 1, Open-Label, Dose-Escalation and Cohort Expansion First-in-Human Study of the Safety, Tolerability, Activity and Pharmacokinetics of REGN3767 (anti-LAG-3 mAb) Administered Alone or in Combination with REGN2810 (anti-PD-1 mAb) in Patients with Advanced Malignancies |
SCRI-RM520-MGD013 | A Phase 1, First-in-Human, Open-Label, Dose Escalation Study of MGD013, A Bispecific DART® Protein binding PD-1 and LAG-3 in Patients with Unresectable or Metastatic Neoplasms |
SCRI-RM537-MER-XMT-1536-1 | A Phase 1b, First-in-Human, Dose Escalation and Expansion Study of XMT-1536 in Patients with Solid Tumors Likely to Express NaPi2b |
SCRI-RM567-CPI-006-001 | Phase 1/1b Multicenter Study to Evaluate the Humanized Anti-CD73 Antibody, CPI-006, As A Single Agent, In Combination with CPI-444, And In Combination with Pembrolizumab In Adult Subjects with Advanced Cancers |
SCRI-RM639-CYT-0851-01 | A Multi-Center, Open Label Phase I/II Study of CYT-0851, an Oral RAD51 Inhibitor, in Patients with Relapsed/Refractory B-Cell Malignancies and Advanced Solid Tumors |
SCRI-RM718-AMG650 | A Phase 1, Multicenter, Open-label, Dose-Exploration and Dose-Expansion Study
Evaluating the Safety, Tolerability, Pharmacokinetics, and Efficacy of AMG 650 in
Subjects With Advanced Solid Tumors |
SCRI-RM720-DS6000-A-U101 | Phase I, Two-Part, Multi-Center, First-in-Human Study of DS-6000a in Subjects with Advanced Renal Cell Carcinoma and Ovarian Tumors |
SCRI-RM721-ART0380C001 | A Phase I/IIa, Open-label, Multi-center Study to Assess the Safety, Tolerability, Pharmacokinetics and Preliminary Efficacy of the ATR Kinase Inhibitor ART0380 Administered Orally as Monotherapy and in Combination to Patients with Advanced or Metastatic Solid Tumors |
SCRI-RM722-ATRC-101-A01 | A First-in-Human Phase 1b Dose Escalation Trial to Investigate the Safety, Tolerability, Pharmacokinetics, and Biology Activity of ATRC-101 in Adults with Advanced Solid Malignancies
|
SCRI-RM723-GO42144 | A Phase Ia/Ib Dose-Escalation and Dose-Expansion Study Evaluating the Safety, Pharmacokinetics, and Activity of GDC-6036 as a Single Agent and in Combination With Other Anti-cancer Therapies in Patients With Advanced or Metastatic Solid Tumors With a KRAS G12C Mutation |
SCRI-RM726-BI-1454-0001 | A first-in-human Phase I, non-randomized, open-label, multi-center dose escalation trial of BI 765049 and BI 765049 + BI 754091 administered by repeated intravenous infusions in patients with malignant solid tumors expressing B7-H6 |
SCRI-RM729-DF6002-001 | A Phase 1/2, First-In-Human, Multi-Part, Open-Label, Multiple-Ascending Dose Study to Investigate the Safety, Tolerability, Pharmacokinetics, Biological, and Clinical Activity of DF6002 as a Monotherapy and in Combination with Nivolumab in Patients With Locally Advanced or Metastatic Solid Tumors, and Expansion in Selected Indications |
SCRI-RM732-TTX-080-001 | A First-in-human, Phase 1 Study to Evaluate the Safety of TTX-080, an HLA-G Antagonist, in Subjects with Advanced Solid Tumors |
SCRI-RM738-IGM-8444-001 | AN OPEN-LABEL, MULTICENTER, AND IN COMBINATION WITH CHEMOTHERAPY-BASED REGIMENS IN SUBJECTS WITH RELAPSED AND/OR REFRACTORY SOLID CANCERS |
SCRI-RM740-PY314-1-01 | A Phase 1a/1b Open-Label Study to Evaluate the Safety, Tolerability,
Pharmacokinetics, and Pharmacodynamics of PY314 as a Single
Agent and In Combination with Pembrolizumab in Subjects with
Advanced Solid Tumors |
SCRI-RM750-IMGC936-0901 | A Phase 1, First-in-Human, Open-Label, Dose-Escalation Study of IMGC936 (Anti-ADAM9 Antibody Drug Conjugate) in Patients With Advanced Solid Tumors |
SCRI-RM757-TAK-981-1502 | A Phase 1b/2 Study of TAK-981 Plus Pembrolizumab to Evaluate the Safety, Tolerability, and
Antitumor Activity of the Combination in Patients With Select Advanced or Metastatic Solid Tumors. |
SCRI-RM777-RMC-5552-001 | A Phase 1/1b, Open-Label, Multicenter, Dose-Escalation Study of RMC-5552 Monotherapy in Adult Subjects with Relapsed/Refractory Solid Tumors |
SCRI-RM779-ARC-12 | A Phase 1/1b Study to Evaluate the Safety and Tolerability of AB308 in Combination with AB122 in Participants with Advanced Malignancies |
SCRI-RM782-IDE397-001 | An Open Label, Phase 1, Treatment Study to Evaluate the Safety, Pharmacokinetics, and Pharmacodynamics of IDE397 (MAT2A Inhibitor) In Adult Participants with Advanced Solid Tumours |
SCRI-RM783-TYR-219-01 | A Phase 1/2 Study with Open-Label, Dose Escalation Phase Followed by Single-Arm Expansion at the Maximum Tolerated Dose to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics and Efficacy of NT219 Injection alone and in Combination with ERBITUX® (Cetuximab) in Adults with Advanced solid tumors and Head and Neck cancer |
SCRI-RM794-JAB-3312-1003 | A Phase 1/2a, Multi-Center, Open-Label Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Preliminary Evidence of Antitumor Activity of JAB-3312 in Combination with Pembrolizumab or Binimetinib in Adult Patients with Advanced Solid Tumors |
SCRI-RM802-SM08502-ONC-01 | A Phase 1, Open-Label, Dose-Escalation, Dose-Finding Study Evaluating the Safety and Pharmacokinetics of Orally Administered SM08502 in Subjects with Advanced Solid Tumors |
SCRI-RM808-ART4215C001 | A Phase I/IIa, Open-label, Multi-centre Study to Assess the Safety, Tolerability, Pharmacokinetics and Preliminary Efficacy of the DNA Polymerase Theta Inhibitor ART4215 Administered Orally as Monotherapy and in Combination to Patients with Advanced or Metastatic Solid Tumours |
SCRI-RM810-AN2025S0101 | An Open-Label, Multicenter, Phase 1a Study of AN2025 and AN0025 in Double Combination with Atezolizumab and in Triple Combination with Atezolizumab in Patients with Advanced Solid Tumors |
SCRI-RM811-D9720C00001 | A Modular Phase I/IIa, Open-Label, Multicentre Study to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics and Preliminary Efficacy of Ascending Doses of AZD5305 monotherapy and in combination with Anti-cancer Agents in Patients with Advanced Solid Malignancies |
SCRI-RM815-ADCT-901-101 | A Phase 1, Open-Label, Dose-Escalation and Dose-Expansion Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Antitumor Activity of ADCT-901 as Monotherapy in Patients With Selected Advanced Solid Tumors |
SCRI-RM816-XB002-101 | A Dose-Escalation and Expansion Study of the Safety and Pharmacokinetics of XB002 in Subjects with Inoperable Locally Advanced or Metastatic Solid Tumors |